Authoritative information on the status of the treaties deposited with the Secretary-General of the United Nations, including historical status information, may be obtained by consulting the United Nations Treaty Collection (treaties.un.org).
The UNCITRAL Secretariat also prepares yearly a document containing the Status of Conventions and Enactments of UNCITRAL Model Laws, which is available on the web page of the corresponding UNCITRAL Commission Session.
All dates: DD/MM/YYYY
| State | Notes | Signature | Ratification, Accession(*), Approval(†), Acceptance(‡) or Succession(§) | Entry into force |
|---|---|---|---|---|
| Albania | 20/07/2006(*) | 01/08/2007 | ||
| Austria | 30/04/1979 | 29/07/1993 | 01/08/1994 | |
| Barbados | 02/02/1981(*) | 01/11/1992 | ||
| Botswana | 16/02/1988(*) | 01/11/1992 | ||
| Brazil | 31/03/1978 | |||
| Burkina Faso | 14/08/1989(*) | 01/11/1992; | ||
| Burundi | 04/09/1998(*) | 01/10/1999 | ||
| Cameroon | 21/10/1993(*) | 01/11/1994 | ||
| Chile | 31/03/1978 | 09/07/1982 | 01/11/1992 | |
| Czechia | (a) | 02/06/1993 | 23/06/1995 | 01/07/1996 |
| Democratic Republic of the Congo | 19/04/1979 | |||
| Denmark | 18/04/1979 | |||
| Dominican Republic | 28/09/2007(*) | 01/10/2008 | ||
| Ecuador | 31/03/1978 | 31/07/2025 | 01/08/2026 | |
| Egypt | 31/03/1978 | 23/04/1979 | 01/11/1992 | |
| Finland | 18/04/1979 | |||
| France | 18/04/1979 | |||
| Gambia | 07/02/1996(*) | 01/03/1997 | ||
| Georgia | 21/03/1996(*) | 01/04/1997 | ||
| Germany | 31/03/1978 | |||
| Ghana | 31/03/1978 | |||
| Guinea | 23/01/1991(*) | 01/11/1992 | ||
| Holy See | 31/03/1978 | |||
| Hungary | 23/04/1979 | 05/07/1984 | 01/11/1992 | |
| Jordan | 10/05/2001(*) | 01/06/2002 | ||
| Kazakhstan | 18/06/2008(*) | 01/07/2009 | ||
| Kenya | 31/07/1989(*) | 01/11/1992 | ||
| Lebanon | 04/04/1983(*) | 01/11/1992 | ||
| Lesotho | 26/10/1989(*) | 01/11/1992 | ||
| Liberia | 16/09/2005(*) | 01/10/2006 | ||
| Madagascar | 31/03/1978 | |||
| Malawi | 18/03/1991(*) | 01/11/1992 | ||
| Mexico | 31/03/1978 | |||
| Morocco | 12/06/1981(*) | 01/11/1992 | ||
| Nigeria | 07/11/1988(*) | 01/11/1992 | ||
| Norway | 18/04/1979 | |||
| Pakistan | 08/03/1979 | |||
| Panama | 31/03/1978 | |||
| Paraguay | 19/07/2005(*) | 01/08/2006 | ||
| Peru | 25/03/2021(*) | 01/04/2022 | ||
| Philippines | 14/06/1978 | |||
| Portugal | 31/03/1978 | |||
| Romania | 07/01/1982(*) | 01/11/1992 | ||
| Saint Vincent and the Grenadines | 12/09/2000(*) | 01/10/2001 | ||
| Senegal | 31/03/1978 | 17/03/1986 | 01/11/1992 | |
| Sierra Leone | 15/08/1978 | 07/10/1988 | 01/11/1992 | |
| Singapore | 31/03/1978 | |||
| Slovakia | 28/05/1993 | |||
| Sweden | 18/04/1979 | |||
| Syrian Arab Republic | 16/10/2002(*) | 01/11/2003 | ||
| Tunisia | 15/09/1980(*) | 01/11/1992 | ||
| Uganda | 06/07/1979(*) | 01/11/1992 | ||
| United Republic of Tanzania | 24/07/1979(*) | 01/11/1992 | ||
| United States of America | 30/04/1979 | |||
| Venezuela (Bolivarian Republic of) | 31/03/1978 | |||
| Zambia | 07/10/1991(*) | 01/11/1992 |
Parties: 36
Notes
(a) Czechia declared that limits of carrier's liability in the territory of Czechia adhered to the provision of article 6 of the Convention.