Authoritative information on the status of the treaties deposited with the Secretary-General of the United Nations, including historical status information, may be obtained by consulting the United Nations Treaty Collection (treaties.un.org).
The UNCITRAL Secretariat also prepares yearly a document containing the Status of Conventions and Enactments of UNCITRAL Model Laws, which is available on the web page of the corresponding UNCITRAL Commission Session.
All dates: DD/MM/YYYY
| State | Notes | Signature | Ratification, Accession(*), Approval(†), Acceptance(‡) or Succession(§) | Entry into force |
|---|---|---|---|---|
| Armenia | 29/09/2009 | |||
| Benin | 07/11/2019(*) | |||
| Cameroon | 29/09/2009 | 11/10/2017 | ||
| Congo | 23/09/2009 | 28/01/2014 | ||
| Democratic Republic of the Congo | 23/09/2010 | |||
| Denmark | 23/09/2009 | |||
| France | 23/09/2009 | |||
| Gabon | 23/09/2009 | |||
| Ghana | 23/09/2009 | |||
| Greece | 23/09/2009 | |||
| Guinea | 23/09/2009 | |||
| Guinea-Bissau | 24/09/2013 | |||
| Luxembourg | 31/08/2010 | |||
| Madagascar | 25/09/2009 | |||
| Mali | 26/10/2009 | |||
| Netherlands | 23/09/2009 | |||
| Niger | 22/10/2009 | |||
| Nigeria | 23/09/2009 | |||
| Norway | 23/09/2009 | |||
| Poland | 23/09/2009 | |||
| Senegal | 23/09/2009 | |||
| Spain | 23/09/2009 | 19/01/2011 | ||
| Sweden | 20/07/2011 | |||
| Switzerland | 23/09/2009 | |||
| Togo | 23/09/2009 | 17/07/2012 | ||
| United States of America | 23/09/2009 |
Parties: 5
(20 ACTIONS ARE REQUIRED FOR ENTRY INTO FORCE)